ENC-STBGF-00R-21
EXPLOSION PROOF THERMAL BULLET CAMERA
ENC-STBGF-00R-21
IP Temperature Detection Explosion Proof Thermal Bullet Camera with 640*512 Thermal Resolution, 15mm (optional 9/25/35/50mm) Fixed Thermal Lens and SD Card Slot Support
Main Features
- 304 / 316L Stainless Steel Construction
- 640×512 Thermal Resolution
- 9/15/25/35/50 mm Fixed Lens Optional
- ONVIF Profile (S, G, T)
- Audio and Alarm Support
- Applicable for GAS Zone 1, Zone 2,Class IIA, IIB, IIC
- Applicable for Temperature Classes T1-T6
- Applicable for Dust Zone 21, 22
- IP68, PoE+
Specifications
MODEL | Model No. | ENC-STBGF-00R-21 |
Type | EXPLOSION PROOF THERMAL BULLET CAMERA | |
THERMAL CAMERA | Detector Type | Uncooled VOx Focal Plane Arrays |
| Effective Pixels | 640×512 and Image can be scaled up to 1280×1024 | |
Pixel Size | 12um | |
Thermal Sensitivity (NETD) | ≤40 mK | |
| Spectral Range | 8~14um | |
| Image Settings | Brightness, Sharpness, Contrast, Mirror, 3D DNR, Mirror / Flip, FFC | |
| Color Palettes | White & Black Hot, Ironbow, Rainbow etc. up to 17 modes | |
THERMAL LENS | Lens | Fixed
|
Focus Control | Auto Focus | |
| Focal Length | 9/15/25/35/50 mm | |
| F No. | F1.0 | |
| Angle of View |
| |
| Thermal imaging ** |
| |
| Fire Detection |
| |
VIDEO | Video Compression | Enhanced(H.265, H.264), H.265, H.264, MJPEG |
| Frame Rate | Main Stream: (1280×1024, 1280×720, 640×512) @ 25fps Sub Stream: (704×576, 352×288) @ 25fps | |
Bit Rate Control | CBR / VBR | |
Video Bit Rate | 100kbps ~ 8 Mbps | |
| DVE Image Enhance | Supported | |
| OSD | Up to 8 regions
| |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (Small / Medium / Big), Image overlay | |
| ROI | Up to 8 Regions | |
| Privacy Mask | Up to 4 Regions | |
AUDIO | Audio Compression | G.711U, G.711A, RAW_PCM |
Audio Bit Rate | 8Kbps, 16Kbps | |
| Audio I/O | 1/1 | |
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire), Double crossline ( Double Tripwire), Area Entry / Exit |
| Intelligent Identification | Abandoned object (Object Left), Missing Object (Object Lost), Loitering, Multi Loitering* | |
Statistical Analysis | People Counting, Human & Vehicle Detection, Wrong Way Detection, Fire Point Detection, Ship Detection | |
| Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm,
Abnormal Audio Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot * | |
| Alarm Notification | E-mail(Notification & Snapshot), HTTP(Alarm icon), FTP(Snapshot & Recording ), SD Card(Recording | |
TEMPERATURE | Detection Mode | Spot, Line, Area |
Alarm | Over/Difference Alarm
| |
| Accuracy | ±2℃ / ±2%
| |
| Response Time | ≤30ms | |
| Measurement range | Up to 900 °C (±0.2°C accuracy up to 15M and ±15-20% accuracy up to 50M) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP , IGMP,
802.1X, Unicast, Multicast, QoS, ARP, SNMP, Telnet, SSL/TLS1.2
|
| Security | TLS Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5),
HTTPS Authentication, RTSP Authentication, Digest Authentication, User Access Log
| |
Compatibility | ONVIF (S, G, T) , SDK, CGI
| |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Alarm I/O | 1/1
| |
| Serial Interface | 1xRS485 | |
| Edge Storage | SD card slot, up to 512 GB | |
| ANR | Supported | |
| Built-in Heater | Supported(Optional) | |
| FAN | Supported | |
| Max.User | 10 | |
| Client Application | EyeGuard | |
GENERAL | Power Supply | AC 110 ~ 240V (Default) / AC 24V / DC 24V, PoE+ (IEEE 802.3at-Type 2)
|
| Max. Power Consumption | ≤25W (with thermostat)
| |
| Working Temperature | -40℃ ~ 65℃ | |
| Working Humidity | ≤95% RH (non-condensing) | |
| Atmospheric pressure | 80 kPa ~ 110 kPa | |
| Window glass | Strong tempered glass | |
| Ingress Protection | IP68 (2meter / 2hour) | |
| Surge Protection | TVS4000V | |
| Reset Button | Supported | |
| Dimensions | 464x166x171 mm
| |
| Net Weight | 8.6 kg
|
| Part Number | Description | Standard Quantity |
| ENC-STBGF-00R-21 | IP Temperature Detection Explosion Proof Thermal Bullet Camera with 640*512 Thermal Resolution, 15mm (optional
9/25/35/50mm) Fixed Thermal Lens and SD Card Slot Support | 1 |
| ENA-EXH010 | 1 Meter Explosion / Corrosion Proof Hose for Norden Explosion / Corrosion Proof Camera | 1 |
| ENA-EXH015 | 1.5 Meter Explosion / Corrosion Proof Hose for Norden Explosion / Corrosion Proof Camera | 1 |
| ENA-EXH020 | 2 Meter Explosion / Corrosion Proof Hose for Norden Explosion / Corrosion Proof Camera | 1 |
| ENB-BZUW68 | Wall Mount Bracket for Norden Explosion / Corrosion Proof Bullet Camera | 1 |
| ENB-BZUH68 | Corner Mount Bracket for Norden Explosion / Corrosion Proof Bullet Camera | 1 |
| ENB-BZUV68 | Pole Mount Bracket for Norden Explosion / Corrosion Proof Bullet Camera | 1 |


