ENC-HBU5M-200R-24
2MP EXPLOSION PROOF BULLET CAMERA
ENC-HBU5M-200R-24
2MP SS316L Explosion Proof IR IP H.265 Bullet Camera with 2.7 to 13.5 mm (Optional 5 to 50 mm) Motorized Lens, PoE+, SD Card Slot, WDR, Smart Analytics, Wiper and 200m IR Support
Main Features
- Starlight Illumination
- 316L Stainless Steel Construction
- 2.7~13.5 mm (Optional 5 ~ 50 mm) Motorized Lens
- Smart IR up to 200 m
- ONVIF Profile (S, G, T)
- Wiper Support
- ATEX/ IECEx/ CCoE (PESO) Certified
- Applicable for GAS Zone 1, Zone 2,Class IIA, IIB, IIC
- Applicable for Temperature Classes T1-T6
- Applicable for Dust Zone 21, 22
- PoE+, IP68
Specifications
MODEL | Model No. | ENC-HBU5M-200R-24 |
Type | 2MP EXPLOSION PROOF BULLET CAMERA | |
CAMERA | Image Sensor | 1/2.8″ CMOS Progressive 2.0 MegaPixel |
| Day/Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized
| |
Focal Length | 2.7~13.5 mm (Optional 5 ~ 50 mm)
| |
| Focus | Auto / Manual
| |
| Iris | DC Auto Iris
| |
| Lens Mount | Φ14 | |
| Angle of View (H) | 102.8° ~ 31.3° (Optional 55.6° ~ 6.0°) | |
| Angle of View (V) | 57.3° ~ 17.6° (Optional 32.7° ~ 3.5°)
| |
| Angle of View (D) | 117.6° ~ 35.9° (Optional 64.5° ~ 6.9°)
| |
| Angle Adjustment | Bracket; Pan: 0~360°, Tilt: 0~75°, Rotate: 0~360° | |
| Aperture Range | F1.6 ~ F3.3 | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual
| |
| Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR | |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 3D DNR
| |
| S/N Ratio | ≥60 dB | |
| Defog | Smart Defog
| |
| WDR | 120 dB | |
| Smart IR | Up to 200 m
| |
| Wavelength | 850 nm | |
DORI | Lens | 2.7 ~ 13.5 mm (Optional 5 ~ 50 mm)
|
Detection | 38.5 ~ 165.5 m (Optional 75.2 ~ 733.0 m)
| |
| Observation | 15.0 ~ 65.5 m (Optional 30.0 ~ 295.3 m)
| |
| Recognition | 7.5 ~ 33.0 m (Optional 14.1 ~ 146.4 m) | |
| Identification | 3.5 ~ 16.5m (Optional 6.2 ~ 73.2 m) | |
VIDEO | Max. Resolution | 1920×1080 |
| Video Compression | Enhanced (H.265,H.264), H.265, H.264, MJPEG
| |
Frame Rate | (2.7 ~ 13.5 mm) Main Stream: (1920×1080, 1280×720, 704×480, 640×480) @ 30fps,(1920×1080, 1280×720, 704×576, 640×480) @ 25fps, Sub Stream: (704×480, 704×240, 640×360, 352×240) @ 30fps, (704×576, 704×288, 640×360, 352×288) @ 25fps Third Stream: (704×480, 704×240, 352×240) @ 30fps, (704×576, 704×288, 352×288) @ 25fps (Optional 5 ~ 50 mm) Main Stream: (1920×1080, 1280×720, 704×576) @ 50/60fps Second Stream: (704×576, 640×480, 640×360, 352×288, 320×240) @ 25/30fps Third Stream: (640×480, 352×288, 320×240,) @ 25/30fps Fourth Stream: (640×480, 352×288, 320×240) @ 25/30fps (Optional) | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate (1~30FPS), EIS, SVC | |
| EIS | Supported | |
| Video Bit Rate | 32 kbps ~ 8 Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night
| |
| White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual | |
| Corridor Mode | Supported | |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 8 regions | |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48, 64×64), Image overlay | |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 8 regions | |
| Heatmap | Supported | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D, AAC_LC
|
Audio Bit Rate | 8 Kbps, 32Kbps, 48Kbps
| |
| Audio I/O | 1/1 | |
| Audio Voltage | Audio input, level 5V, input impedance 1500 ohms Audio output, level 3V, output impedance 100 ohms | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
| Intelligent Identification | Loitering, Running, Abandoned Object (Object Left), Missing Object (Object Lost), Parking | |
Statistical Analysis | Face Detection (Capture), People Counting, Crowd Detection, On Duty Detection, Helmet Detection, Human & Vehicle
Classification, Abnormal Video & Audio Detection
| |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, IP & MAC Address Conflict, Disk Alarm (Full & R/W Error),
FTP Server Exception, Abnormal Voltage, Pre/Post Alarm Recording, Alarm Recording/Snapshot
| |
| Alarm Notifications | E-mail(Notification & Snapshot), HTTP(Alarm icon), FTP(Snapshot & Recording ), SD Card(Recording)
| |
INTERFACE | Protocols | TCP/IP, UDP, IPv4 ,IPv6, ICMP, HTTP, HTTPS, FTP, NFS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, RTMP, PPPoE, NTP, UPnP,
SMTP (SSL/TLS), IGMP, 802.1X, QoS (DSCP), Unicast, Multicast, ARP, SNMP, SSL, Telnet, SFTP (SSH), P2P |
Security | AES Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS
Authentication, Digest Authentication, User Access Log
| |
| Compatibility | ONVIF Profile (S, G, T), SDK/API/CGI
| |
| Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port
| |
| Wi-Fi | N/A | |
| Alarm I/O | 2/1 | |
| Alarm Voltage | Input (switch type) , Output (3.3V-12V, 10 ohm) | |
| RS485 | Supported
| |
| USB | N/A | |
| Edge Storage | Micro SD card slot, up to 512 GB | |
| ANR | Supported | |
| Built-in Heater | Supported(Optional) | |
| Wiper | Supported | |
| Cable Interface | Pig Tail | |
| Remote Connection | ≤7 | |
| Client Application | EyeConnect | |
| Web Language | 16 | |
GENERAL | Power Supply | AC 110V ~ 240V / 24V DC / 24V AC / PoE+ (802.3at-Type 2) |
| Max. Power Consumption | ≤30W (with thermostat)
| |
Working Temperature | -40 °C ~ +70 °C
| |
Working Humidity | ≤95% RH (non-condensing)
| |
| Atmospheric Pressure | 80 kPa ~ 106 kPa
| |
| Window glass | Strong tempered glass
| |
| Sun Shade | Supported | |
| Surge Protection | TVS4000V
| |
| Ingress Protection | IP68
| |
| Reset Button | Supported | |
| Dimension | 523x406x221 mm | |
| Net Weight | 17.5 kg |
Part Number | Description | Standard Quantity |
ENC-HBU5M-200R-24 | 2MP SS316L Explosion Proof IR IP H.265 Bullet Camera with 2.7 to 13.5 mm (Optional 5 to 50 mm) Motorized Lens, PoE+, SD Card Slot, WDR, Smart Analytics, Wiper and 200m IR Support | 1 |
| ENB-BZUW68 | Wall Mount Bracket for Norden Explosion / Corrosion Proof Bullet Camera | 1 |
| ENB-BZUH68 | Corner Mount Bracket for Norden Explosion / Corrosion Proof Bullet Camera | 1 |
| ENB-BZUV68 | Pole Mount Bracket for Norden / Corrosion Proof Bullet Camera | 1 |
| ENA-EXH010 | 1 Meter Explosion / Corrosion Proof Hose for Norden Explosion / Corrosion Proof Camera | 1 |
| ENA-EXH015 | 1.5 Meter Explosion / Corrosion Proof Hose for Norden Explosion / Corrosion Proof Camera | 1 |
| ENA-EXH020 | 2 Meter Explosion / Corrosion Proof Hose for Norden Explosion / Corrosion Proof Camera | 1 |