ENC-HVD8M-40R-25
5MP EXPLOSION PROOF DOME CAMERA
ENC-HVD8M-40R-25
5MP SS316L (optional SS304) Explosion Proof IR IP Dome Camera with 2.7 to 13.5mm Motorized Lens, PoE, SD Card Slot, WDR, Smart analytics and 40m IR Support (Wall mount / Ceiling mount bracket included)
Main Features
- Starlight Illumination
- 304/316L Stainless Steel Construction
- 2.7~13.5 mm Motorized Lens
- ONVIF Profile (S, G, T, M)
- Smart IR up to 40 m
- ATEX/ IECEx/ CCoE (PESO) Certified
- Applicable for GAS Zone 1, Zone 2,Class IIA, IIB, IIC
- Applicable for Temperature Classes T1-T6
- Applicable for Dust Zone 21, 22
- PoE, IP68
Specifications
MODEL | Model No. | ENC-HVD8M-40R-25 |
Type | 5MP EXPLOSION PROOF DOME CAMERA
| |
CAMERA | Image Sensor | 1/2.7″ CMOS Progressive 5.0 MegaPixel
|
Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized | |
Focal Length | 2.7-13.5 mm | |
Iris | DC Auto Iris | |
Lens Mount | Φ14 | |
Angle of View (H) | 98.3° ~ 32.2°
| |
Angle of View (V) | 54.9° ~ 18.2°
| |
Angle of View (D) | 112.6°~ 37.0° | |
Aperture Range | F1.6 | |
Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual | |
Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR | |
AGC | Auto / Manual | |
Digital Noise Reduction | 2D / 3D DNR | |
S/N Ratio | ≥55 dB | |
Defog | Smart Defog | |
WDR | 120 dB | |
Smart IR | Up to 40 m | |
Wavelength | 850 nm | |
DORI | Lens | 2.7 ~ 13.5mm
|
Detection | 56.0 ~ 240.0m
| |
Observation | 22.0 ~ 95.0m | |
Recognition | 11.0 ~ 48.0m
| |
Identification | 5.6 ~ 24.0m
| |
VIDEO | Max Resolution | 2880×1620 |
Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
Frame Rate | Main Stream: (2880×1620, 2688×1520, 2560×1440, 2304×1296) @ 25fps, (1920×1080, 1280×720) @ 50fps Second Stream: (704×576, 704×288, 352×288, 640×360) @ 25fps, (704×480, 704×240, 352×240, 640×360) @ 30fps Third Stream: (1920×1080, 1280×720, 704×576, 640×360, 704×288, 352×288) @ 25fps, (1920×1080, 1280×720, 704×480, 640×360,
704×240, 352×240) @ 30 fps
| |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate (1~30FPS)
| |
Video Bit Rate | 32Kbps ~ 16Mbps
| |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night | |
White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual | |
Corridor Mode | Supported | |
HLC | Supported | |
BLC | Supported
| |
OSD | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48, 64×64,96×96), Image overlay | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48, 64×64,96×96), Image overlay | |
ROI | Up to 8 regions | |
Privacy Mask | Up to 4 regions | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D, AAC_LC |
Audio Bit Rate | 8Kbps, 32Kbps, 64Kbps
| |
Audio I/O | 1/1 | |
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Loitering, Running, Abandoned Object (Object Left), Missing Object (Object Lost), Parking
| |
Statistical Analysis | Face Detection (Capture), People Counting, Crowd Detection, On Duty Detection, Helmet Detection, Human & Vehicle
Classification, Abnormal Video & Audio Detection | |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, IP & MAC Address Conflict, Disk Alarm (Full & R/W Error), FTP Server Exception, Abnormal Voltage, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
Alarm Notification | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording)
| |
INTERFACE | Protocols | TCP/IP, UDP, IPv4 ,IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, RTMP, PPPoE, NTP, UPnP, SMTP
(SSL/TLS), IGMP, 802.1X, QoS (DSCP), Unicast, Multicast, ARP, SNMP, SSL, SFTP (SSH), P2P |
Security | AES Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS
Authentication, Digest Authentication, User Access Log
| |
Compatibility | ONVIF Profile (S, G, T, M), SDK/API/CGI
| |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port
| |
Alarm I/O | 2/1
| |
Edge Storage | Micro SD card slot, up to 512 GB
| |
ANR | Supported | |
Cable Interface | Pig Tail
| |
Remote Connection | ≤7
| |
Web Language | 15 | |
GENERAL | Power Supply | 12V DC, PoE (IEEE 802.3af) |
Max. Power Consumption | ≤10W
| |
Working Temperature | -40 °C ~ 70 °C | |
Working Humidity | ≤95% RH | |
Atmospheric Pressure | 80 kPa ~ 110 kPa
| |
Ingress Protection | IP68 | |
Surge Protection | TVS4000V | |
Reset Button | Supported | |
Dimensions | Φ156 x 134 mm | |
Net Weight | 6.4 Kg |
Part Number | Description | Standard Quantity |
ENC-HVD8M-40R-25 | 5MP SS316L (optional SS304) Explosion Proof IR IP Dome Camera with 2.7 to 13.5mm Motorized Lens, PoE, SD Card Slot, WDR, Smart analytics and 40m IR Support (Wall mount / Ceiling mount bracket included) | 1 |
ENB-BZDC68 | Ceiling Mount Bracket for Norden Explosion Proof Dome Camera | 1 |
ENB-BZDW68 | Wall Mount Bracket for Norden Explosion Proof Dome Camera | 1 |
ENA-EXH010 | 1 Meter Explosion / Corrosion Proof Hose for Norden Explosion / Corrosion Proof Camera | 1 |
ENA-EXH015 | 1.5 Meter Explosion / Corrosion Proof Hose for Norden Explosion / Corrosion Proof Camera | 1 |
ENA-EXH020 | 2 Meter Explosion / Corrosion Proof Hose for Norden Explosion / Corrosion Proof Camera | 1 |