ENC-HPT7Z-30X-39
IP DUAL SENSOR THERMAL PTZ CAMERA
ENC-HPT7Z-30X-39
4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 30X Optical Zoom and Thermal Imaging Camera with 640×512 Thermal Resolution and SD Card Slot Support
Main Features
- 640x512 Uncooled VOx Micro Bolometer Detector
- Sensitivity ≤40mK
- 9/15/25 mm (Fixed Focus Lens) / 25 mm (Motorized Focus Lens)
- Areas / Spot / Line Temperature Measurement Rule Support
- 17 Color Patterns Support
- IP67
Specifications
MODEL | Model No. | ENC-HPT7Z-30X-39 |
Type | IP DUAL SENSOR THERMAL PTZ CAMERA | |
THERMAL CAMERA | Detector Type | Uncooled VOx Focal Plane Arrays |
Effective Pixels | 640×512 and Image can be scaled up to 1280×1024 | |
Pixel Size | 12um | |
Thermal Sensitivity (NETD) | ≤40 mK | |
Spectral Range | 8~14 µm | |
Image Setting | Brightness, Sharpness, Contrast, 2D/3D DNR, Mirror / Flip, FFC
| |
Color Palettes | White & Black Hot, Ironbow, Rainbow etc. up to 17 modes | |
THERMAL LENS | Lens Type | Fixed |
Focus Control | Fixed Focus
| |
Focal Length
| 9/15/25 mm (Fixed Focus Lens) / 25 mm (Motorized Focus Lens) | |
F No | 1.0 | |
Angle of View | 9 mm: 48° (H), 38° (V) 15 mm: 32° (H), 26° (V) 25 mm: 17° (H), 14° (V) | |
Detection | 9 mm: Human (1.8mx0.5m) – 375 m, Vehicle (4.0m x1.5m) – 1150 m 15 mm: Human (1.8mx0.5m) – 624 m, Vehicle (4.0m x1.5m) – 1917 m 25 mm: Human (1.8mx0.5m) – 1040 m, Vehicle (4.0m x1.5m) – 3194 m | |
Recognition | 9 mm: Human (1.8mx0.5m) – 34 m, Vehicle (4.0m x1.5m) – 288 m 15 mm: Human (1.8mx0.5m) – 156 m, Vehicle (4.0m x1.5m) – 479 m 25 mm: Human (1.8mx0.5m) – 260 m, Vehicle (4.0m x1.5m) – 799 m | |
Identification | 9 mm: Human (1.8mx0.5m) – 47 m, Vehicle (4.0m x1.5m) – 144 m 15 mm: Human (1.8mx0.5m) – 78 m, Vehicle (4.0m x1.5m) – 240 m 25 mm: Human (1.8mx0.5m) – 130 m, Vehicle (4.0m x1.5m) – 399 m | |
Fire Detection | 9 mm: Fire (0.2mx0.2m) – 75 m, Fire (1.0mx1.0m) – 375 m 15 mm: Fire (0.2mx0.2m) – 125 m, Fire (1.0mx1.0m) – 625 m 25 mm: Fire (0.2mx0.2m) – 208 m, Fire (1.0mx1.0m) – 1042 m | |
VISIBLE CAMERA | Image Sensor | 1/2.8″ Sony CMOS |
Max Resolution | 2592 x 1520 | |
Focal Length | 5.3~159 mm | |
Focus Control | Auto/Semi Auto/Manual
| |
Angle of View(H) | 55.0° ~ 2.5° | |
Angle of View(V) | 41.6° ~ 1.9° | |
Angle of View(D) | 64.9° ~ 3.1° | |
Max Aperture | F1.6 ~ F4.3 | |
Optical Zoom | 30x | |
Digital Zoom | 16x | |
Electronic Shutter | 1s ~ 1/100,000s, Auto/Manual | |
Min Illumination | Color: 0.01 Lux @ F1.6, B/W: 0.001 Lux with IR
| |
AGC | Auto / Manual
| |
S/N Ratio | ≥55dB | |
Defog | Smart Defog
| |
WDR | 120dB | |
Smart IR | Up to 30m | |
Detection | 104.0 ~ 3120.0 m | |
Observation | 41.6 ~ 1248 .0 m | |
Recognition | 20.8 ~ 624.0 m | |
Identification | 10.4 ~ 312.0 m | |
VIDEO | Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG
|
Frame Rate | Main Stream: Thermal: (1280×1024, 1280×720, 640×512) @25fps @25/30fps; Visible: (2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) @25/30fps Sub Stream: Thermal: (704×576, 352×288) @25/30fps; Visible: (704×576, 640×480, 352×288) @25/30fps | |
Bit Rate Control | CBR/VBR | |
Bit Rate | Thermal: 100Kbps ~ 8Mbps Visible: 100Kbps ~ 12Mbps | |
DVE Image Enhance | Supported | |
BLC | Supported | |
HCL | Supported | |
OSD | Up to 8 regions | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (Small / Medium / Big), Image overlay | |
ROI | Up to 8 regions
| |
Privacy Masking | Up to 4 regions | |
AUDIO | Audio Compression | G.711A, G.711U, RAW_PCM |
Audio Bitrate | 64 kbps, 128 kbps | |
Audio I/O | 1/1 | |
SMART | Behaviour Detection | Thermal/Visible: Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire)
|
Intelligent Identification | Thermal/Visible: Loitering, Region Entry / Exit Detection, Smoke Detection, Flame Detection, Flame Point Detection
| |
Statistical Analysis | Thermal/Visible: People Counting, Wrong Way Detection, Human and Vehicle Detection, Temperature Detection
| |
Alarm Management | Motion Detection, Disk Full Alarm, Temperature Alarm, Input / Output Alarm, IVS Alarm | |
Alarm Notification | E-mail (Notification and Snapshot), HTTP (Alarm Icon), FTP (Snapshot and Recording), SD Card (Recording) | |
TEMPERATURE | Detection Mode | Spot, Line, Area (Total 20 Rules – 1 Full Screen and 19 others)
|
Alarm | Over / Difference Alarm
| |
Accuracy | ±2℃ / ±2%
| |
Response Time | ≤ 30 ms | |
Measurement Range | -20°C ~ 150°C (-4°F to 302°F) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTCP, RTSP, PPPoE, NTP, UPnP, SMTP (SSL/TLS), IGMP, 802.1x, QoS,
Unicast, SNMP, ARP |
Security | AES 128/256 Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), HTTPS Authentication, Digest Authentication, User Access Log | |
Compatibility | ONVIF (Profile S, G, T), CGI / SDK
| |
Network | 2x RJ45 10M/100M Self Adaptive Ethernet Port | |
Serial Interface | 1xRS485
| |
CVBS Output | Supported | |
Edge Storage | SD card slot, up to 512 GB | |
Alarm I/O | 0/1 | |
Heater | Supported (Optional) | |
Fan | Supported | |
Max. User | 32 | |
Wiper | Supported | |
Client Application | EyeGuard | |
PAN AND TILT | Pan Range | 0° ~ 360° (Endless)
|
Pan Speed | Pan Manual Speed: 0.01° -30°/s, Pan Preset Speed: 30°
| |
Tilt Range | -90° ~ +90° | |
Tilt Speed | Tilt Manual Speed: 0.01° ~10° /s, Tilt Preset Speed:10° | |
Preset Accuracy | ± 0.1° | |
3D Position | Supported | |
Number of Presets | 400 | |
PTZ Mode | 8 Scan, 12 Patrols, 6 Track (32 Presets Per Scan)
| |
Speed Setup | Auto/Manual (0-8) | |
Power off Memory | Supported | |
GENERAL | Power Supply | 24V DC |
Max. Power consumption | ≤40W | |
Working Temperature | -30 °C ~ 70 °C
| |
Working Humidity | ≤95% RH | |
Casing | Metal | |
Ingress Protection | IP67 | |
Surge Protection | TVS6000V | |
Reset Button | Supported | |
Dimensions | 322 ×192 ×163 mm | |
Weight | 5Kg |
Part Number | Description | Standard Quantity |
ENC-HPT7Z-30X-39 | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 30X Optical Zoom
and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support | 1 |